RGB 18 A
To be used with Annovi Reverberi, Bertolini, Comet, Interpump, Hawk and Udor pumps.Helical gears.Reversible crankcase
Variant attributes
| Engine shaft diameter (mm) | 25.4 |
| Engine shaft diameter (in) | 1 |
| Pump shaft diameter (mm) | 24 |
| Pump shaft diameter (in) | 0.94 |
| Fixing hole's port distance (mm) | 87 |
| Fixing hole's port distance (in) | 3.43 |
| Weight (kg) | 4.7 |
| Weight (lb) | 165.8 |
| Pz | 1 |
| Pump gasket repair kit | K00112009 |
| Pz#2 | 1 |
| Engine gasket repair kit | K00112010 |
| Pz#3 | 1 |
| Bearings repair kit | K00112011 |
| Pz#4 | 1 |
Shared specifications
| GEAR RATIO | 1:2, 19 |
| MAX ENGINE POWER | 18 HP |
| INLET SPEED | 3175 rpm |
| ENGINE FLANGE | SAE J609 A |
| OIL CAPACITY | '0,24 kg | 8.47 lbs |
| OIL TYPE | SAE 80W-90 |
Source: https://www.tecomec.com/en/products/RGB+18+A
Canonical: https://www.tecomec.com/prodotto/-/product/RGB+18+A